FMHA Evaluations
U7 Evaluations 2025
Group | Event | Date | Time | Location |
U7 | Skate 1 (45 min) | September 16, 2025 | 4:45 PM | Blackie |
U7 | Skate 2 (45 min) | September 18, 2025 | 4:45 PM | Blackie |
U7 | Skate 3 (45 min) | September 20, 2025 | 12:15 PM | Bob Snodgrass Large |
U7 | Skate 4 (45 min) | September 21, 2025 | 9:45 AM | Blackie |
U7 | Evaluation Skills | September 22, 2025 | 4:30 PM | Blackie |
U7 | Evaluation Scrimmage | September 24, 2025 | 4:30 PM | Blackie |
U7 | Evaluation Scrimmage | September 27, 2025 | 12:15 PM | Bob Snodgrass Large |
U9 Evaluations 2025
Group | Event | Date | Time | Location |
U9 | Skate 1 | September 16, 2025 | 5:30 PM | Blackie |
U9 | Skate 2 | September 18, 2025 | 5:30 PM | Blackie |
U9 | Skate 3 | September 20, 2025 | 1:00 PM | Bob Snodgrass Large |
U9 | Skate 4 | September 21, 2025 | 10:45 AM | Blackie |
U9 | Evaluation Skills | September 22, 2025 | 5:30 PM | Blackie |
U9 | Evaluation Scrimmage | September 24, 2025 | 5:30 PM | Blackie |
U9 | Evaluations Scrimmage | September 27, 2025 | 1:30 PM | Bob Snodgrass Large |
U11 Evaluations 2025
Group | Event | Date | Time | Location |
U11 Group 1 | Skate 1 | September 15, 2025 | 4:30 PM | Blackie |
U11 Group 1 | Skate 2 | September 17, 2025 | 4:30 PM | Blackie |
U11 Group 1 | Skate 3 | September 20, 2025 | 10:30 AM | Blackie |
U11 Group 1 | Skate 4 | September 21, 2025 | 12:00 PM | Blackie |
U11 Group 1 | Evaluation Skills | September 23, 2025 | 4:30 PM | Blackie |
U11 Group 1 | Evaluation Scrimmage | September 25, 2025 | 4:30 PM | Blackie |
U11 | Evaluation Scrimmage | September 27, 2025 | 2:45 PM | Bob Snodgrass Large |
Group | Event | Date | Time | Location |
U11 Group 2 | Skate 1 | September 15, 2025 | 5:30 PM | Blackie |
U11 Group 2 | Skate 2 | September 17, 2025 | 5:40 PM | Blackie |
U11 Group 2 | Skate 3 | September 20, 2025 | 11:30 AM | Blackie |
U11 Group 2 | Skate 4 | September 21, 2025 | 1:15 PM | Blackie |
U11 Group 2 | Evaluation Skills | September 23, 2025 | 5:30 PM | Blackie |
U11Group 2 | Evaluation Scrimmage | September 25, 2025 | 5:30 PM | Blackie |
U11 | Evaluation Scrimmage | September 27, 2025 | 2:45 PM | Bob Snodgrass Large |
U13 Evaluations 2025
Group | Event | Date | Time | Location |
U13 Group 1 | Conditioning 1 | September 15, 2025 | 6:45 PM | Blackie |
U13 Group 1 | Conditioning 2 | September 17, 2025 | 6:15 PM | Bob Snodgrass Large |
U13 Group 1 | Skills 1 | September 20, 2025 | 12:45 PM | Blackie |
U13 Group 1 | Skills 2 | September 21, 2025 | 2:30 PM | Blackie |
U13 | Game 1 | September 24, 2025 | 6:45 PM | Blackie |
U13 | Game 2 | September 26, 2025 | 5:30 PM | Blackie |
Group | Date | Time | Location | |
U13 Group 2 | Conditioning 1 | September 15, 2025 | 8:00 PM | Blackie |
U13 Group 2 | Conditioning 2 | September 17, 2025 | 7:30 PM | Bob Snodgrass Large |
U13 Group 2 | Skills 1 | September 20, 2025 | 2:00 PM | Blackie |
U13 Group 2 | Skills 2 | September 21, 2025 | 3:45 PM | Blackie |
U13 | Game 1 | September 24, 2025 | 6:45 PM | Blackie |
U13 | Game 2 | September 26, 2025 | 5:30 PM | Blackie |
U15 Evaluations 2025
Group | Event | Date | Time | Location |
U15 Group 1 | Conditioning 1 | September 17, 2025 | 6:45 PM | Blackie |
U15 Group 1 | Conditioning 2 | September 19, 2025 | 5:00 PM | Blackie |
U15 Group 1 | Checking | September 20, 2025 | 3:15 PM | Blackie |
U15 Group 1 | Evaluation Skills | September 21, 2025 | 10:15 AM | Bob Snodgrass Large |
U15 | Game 1 | September 22, 2025 | 6:45 PM | Blackie |
U15 | Game 2 | September 24, 2025 | 8:00 PM | Blackie |
U15 | Game 3 | September 26, 2025 | 6:45 PM | Blackie |
Group | Event | Date | Time | Location |
U15 Group 2 | Conditioning 1 | September 17, 2025 | 8:00 PM | Blackie |
U15 Group 2 | Conditioning 2 | September 19, 2025 | 6:15 PM | Blackie |
U15 Group 2 | Checking | September 20, 2025 | 4:30 PM | Blackie |
U15 Group 2 | Evaluation Skills | September 21, 2025 | 11:30 AM | Bob Snodgrass Large |
U15 | Game 1 | September 22, 2025 | 6:45 PM | Blackie |
U15 | Game 2 | September 24, 2025 | 8:00 PM | Blackie |
U15 | Game 3 | September 26, 2025 | 6:45 PM | Blackie |
U18 Evaluations 2025
Group | Event | Date | Time | Location |
U18 Group 1 | Conditioning 1 | September 16, 2025 | 8:15 PM | Blackie |
U18 Group 1 | Conditioning 2 | September 19, 2025 | 7:30 PM | Blackie |
U18 Group 1 | Evaluation Skills | September 21, 2025 | 2:00 PM | Bob Snodgrass Large |
U18 | Game 1 | September 22, 2025 | 8:00 PM | Blackie |
U18 | Game 2 | September 24, 2025 | 9:15 PM | Blackie |
U18 | Game 3 | September 26, 2025 | 8:00 PM | Blackie |
Group | Event | Date | Time | Location |
U18 Group 2 | Conditioning 1 | September 16, 2025 | 9:30 PM | Blackie |
U18 Group 2 | Conditioning 2 | September 19, 2025 | 8:45 PM | Blackie |
U18 Group 2 | Evaluation Skills | September 21, 2025 | 12:45 PM | Bob Snodgrass Large |
U18 | Game 1 | September 22, 2025 | 8:00 PM | Blackie |
U18 | Game 2 | September 24, 2025 | 9:15 PM | Blackie |
U18 | Game 3 | September 26, 2025 | 8:00 PM | Blackie |
Goalie Conditioning 2025
Group | Date | Time | Location |
Goalie | September 20, 2025 | 5:45 PM | Blackie |
Goalie | September 21, 2025 | 5:00 PM | Blackie |