FMHA Evaluations
U7 Evaluations 2026
| Group | Date | Time | Location | |
| U7 | Sep 15, 2026 | 5:00 PM | Blackie | Conditioning Skate 1 |
| U7 | Sep 17, 2026 | 5:00 PM | Blackie | Conditioning Skate 2 |
| U7 | Sep 19, 2026 | 12:15 PM | High River Large | Conditioning Skate 3 |
| U7 | Sep 20, 2026 | 11:15 AM | High River Small | Conditioning Skate 4 |
| U7 | Sep 21, 2026 | 4:30 PM | Blackie | Evaluation Skills |
| U7 | Sep 23, 2026 | 4:30 PM | Blackie | Evaluation Scrimmage |
| U7 | Sep 26, 2026 | 12:15 PM | High River Large | Evaluation Scrimmage |
U9 Evaluations 2026
| Group | Date | Time | Location | |
| U9 Group 1 | Sep 15, 2026 | 5:45 PM | High River Small | Conditioning Skate 1 |
| U9 Group 2 | Sep 15, 2026 | 6:45 PM | High River Small | Conditioning Skate 1 |
| U9 Group 3 | Sep 14, 2026 | 6:00 PM | High River Small | Conditioning Skate 1 |
| U9 Group 1 | Sep 17, 2026 | 6:00 PM | High River Small | Conditioning Skate 2 |
| U9 Group 2 | Sep 17, 2026 | 7:00 PM | High River Small | Conditioning Skate 2 |
| U9 Group 3 | Sep 16, 2026 | 6:45 PM | High River Small | Conditioning Skate 2 |
| U9 Group 1 | Sep 19, 2026 | 8:00 AM | Blackie | Conditioning Skate 3 |
| U9 Group 2 | Sep 19, 2026 | 9:15 AM | Blackie | Conditioning Skate 3 |
| U9 Group 3 | Sep 19, 2026 | 10:30 AM | Blackie | Conditioning Skate 3 |
| U9 Group 1 | Sep 20, 2026 | 8:00 AM | Blackie | Conditioning Skate 4 |
| U9 Group 2 | Sep 20, 2026 | 9:15 AM | Blackie | Conditioning Skate 4 |
| U9 Group 3 | Sep 20, 2026 | 10:30 AM | Blackie | Conditioning Skate 4 |
| U9 Group 1 | Sep 21, 2026 | 6:00 PM | High River Small | Evaluation Skills |
| U9 Group 2 | Sep 22, 2026 | 5:45 PM | High River Small | Evaluation Skills |
| U9 Group 3 | Sep 22, 2026 | 6:45 PM | High River Small | Evaluation Skills |
| U9 1 vs 2 | Sep 23, 2026 | 5:30 PM | Blackie | Evaluation Scrimmage |
| U9 2 vs 3 | Sep 24, 2026 | 4:30 PM | Blackie | Evaluation Scrimmage |
| U9 1 vs 3 | Seo 26, 2026 | 1:30 PM | High River Large | Evaluation Scrimmage |
U11 Evaluations 2026
| Group | Date | Time | Location | |
| U11 Group 1 | Sep 14, 2026 | 4:30 PM | Blackie | Conditioning Skate 1 |
| U11 Group 2 | Sep 14, 2026 | 5:30 PM | Blackie | Conditioning Skate 1 |
| U11 Group 1 | Sep 16, 2026 | 4:30 PM | Blackie | Conditioning Skate 2 |
| U11 Group 2 | Sep 16, 2026 | 5:30 PM | Blackie | Conditioning Skate 2 |
| U11 Group 1 | Sep 19, 2026 | 2:00 PM | High River Large | Conditioning Skate 3 |
| U11 Group 2 | Sep 19, 2026 | 3:15 PM | High River Large | Conditioning Skate 3 |
| U11 Group 1 | Sep 20, 2026 | 11:45 AM | High River Large | Conditioning Skate 4 |
| U11 Group 2 | Sep 20, 2026 | 1:00 PM | High River Large | Conditioning Skate 4 |
| U11 Group 1 | Sep 22, 2026 | 4:30 PM | Blackie | Evaluation Skate 1 |
| U11 Group 2 | Sep 22, 2026 | 5:30 PM | Blackie | Evaluation Skate 1 |
| U11 | Sep 24, 2026 | 5:30 PM | Blackie | Evaluation Game 1 |
| U11 | Sep 26, 2026 | 2:45 PM | High River Large | Evaluation Game 2 |
U13 Evaluations 2026
| Group | Date | Time | Location | |
| U13 Group 1 | Sep 14, 2026 | 6:45 PM | Blackie | Conditioning Skate 1 |
| U13 Group 2 | Sep 14, 2026 | 8:00 PM | Blackie | Conditioning Skate 1 |
| U13 Group 1 | Sep 15, 2026 | 6:30 PM | High River Large | Conditioning Skate 2 |
| U13 Group 2 | Sep 16, 2026 | 6:15 PM | High River Large | Conditioning Skate 2 |
| U13 Group 1 | Sep 19, 2026 | 1:00 PM | Blackie | Skills 1 |
| U13 Group 2 | Sep 19, 2026 | 2:15 PM | Blackie | Skills 1 |
| U13 | Sep 21, 2026 | 7:15 PM | High River Large | Evaluation Game 1 |
| U13 | Sep 23, 2026 | 6:15 PM | High River Large | Evaluation Game 2 |
| U13 | Sep 26, 2026 | 10:30 AM | Blackie | Evaluation Game 3 |
U15 Evaluations 2026
| Group | Date | Time | Location | |
| U15 Group 1 | Sep 16, 2026 | 6:45 PM | Blackie | Conditioning Skate 1 |
| U15 Group 2 | Sep 16, 2026 | 8:00 PM | Blackie | Conditioning Skate 1 |
| U15 Group 1 | Sep 18, 2026 | 5:00 PM | Blackie | Conditioning Skate 2 |
| U15 Group 2 | Sep 18, 2026 | 6:15 PM | Blackie | Conditioning Skate 2 |
| U15 Group 1 | Sep 19, 2026 | 3:30 PM | Blackie | Checking |
| U15 Group 2 | Sep 19, 2026 | 4:45 PM | Blackie | Checking |
| U15 Group 1 | Sep 20, 2026 | 11:45 AM | Blackie | Evaluation Skills |
| U15 Group 2 | Sep 20, 2026 | 1:00 PM | Blackie | Evaluation Skills |
| U15 | Sep 21, 2026 | 6:45 PM | Blackie | Evaluation Game 1 |
| U15 | Sep 23, 2026 | 6:45 PM | Blackie | Evaluation Game 2 |
| U15 | Sep 26, 2026 | 11:45 AM | Blackie | Evaluation Game 3 |
U18 Evaluations 2026
| Group | Date | Time | Location | |
| U18 Group 1 | Sep 15, 2026 | 8:15 PM | Blackie | Conditioning Skate 1 |
| U18 Group 2 | Sep 15, 2026 | 9:30 PM | Blackie | Conditioning Skate 1 |
| U18 Group 1 | Sep 18, 2026 | 7:30 PM | Blackie | Conditioning Skate 2 |
| U18 Group 2 | Sep 18, 2026 | 8:45 PM | Blackie | Conditioning Skate 2 |
| U18 Group 1 | Sep 20, 2026 | 2:15 PM | Blackie | Evaluation Skills |
| U18 Group 2 | Sep 20, 2026 | 3:30 PM | Blackie | Evaluation Skills |
| U18 | Sep 21, 2026 | 8:00 PM | Blackie | Evaluation Game 1 |
| U18 | Sep 23, 2026 | 8:00 PM | Blackie | Evaluation Game 2 |
| U18 | Sep 26, 2026 | 1:00 PM | Blackie | Evaluation Game 3 |
Goalie 2026
| Group | Date | Time | Location | |
| Goalie | Sep 19. 2026 | 6:00 PM | Blackie | Evaluation |
