Conditioning and Evaluation Schedule
Conditioning and Evaluation Schedule is subject to change.
PLEASE NOTE NEW SCHEDULE FOR U15 and U18 AS OF SEPTEMBER 24, 2024
U7
Group | Date | Time | Location |
U7 | September 9, 2023 | 12:30 PM | Bob Snodgrass Rec Center |
U7 | September 11, 2023 | 4:45 PM | Blackie |
U7 | September 13, 2023 | 4:45 PM | Blackie |
U7 | September 18, 2023 | 4:45 PM | Blackie |
U7 | September 20, 2023 | 4:45 PM | Blackie |
U7 | September 25, 2023 | 4:45 PM | Blackie |
U7 | September 27, 2023 | 4:45 PM | Blackie |
U9
Group | Date | Time | Location |
U9 | September 9, 2023 | 1:30 PM | Bob Snodgrass Rec Center Large |
U9 | September 11, 2023 | 5:30 PM | Blackie |
U9 | September 13, 2023 | 5:30 PM | Blackie |
U9 | September 18, 2023 | 5:30 PM | Blackie |
U9 | September 20, 2023 | 5:30 PM | Blackie |
U9 | September 25, 2023 | 5:30 PM | Blackie |
U9 | September 27, 2023 | 5:30 PM | Blackie |
U11
Group 1 A-J
Group 2 K-Z
Group | Date | Time | Location |
U11 Group 1 | September 9, 2023 | 4:00 PM | Bob Snodgrass Rec Center |
U11 Group 1 | September 12, 2023 | 5:30 PM | Blackie |
U11 Group 1 | September 14, 2023 | 4:30 PM | Blackie |
U11 Group 1 | September 19, 2023 | 4:30 PM | Blackie |
U11 Group 1 | September 21, 2023 | 5:30 PM | Blackie |
U11 | September 26, 2023 | 5:30 PM | Blackie |
U11 | September 28, 2023 | 5:30 PM | Blackie |
Group | Date | Time | Location |
U11 Group 2 | September 9, 2023 | 2:45 PM | Bob Snodgrass Rec Center |
U11 Group 2 | September 12, 2023 | 4:30 PM | Blackie |
U11 Group 2 | September 14, 2023 | 5:30 PM | Blackie |
U11 Group 2 | September 19, 2023 | 5:30 PM | Blackie |
U11 Group 2 | September 21, 2023 | 4:30 PM | Blackie |
U11 | September 26, 2023 | 5:30 PM | Blackie |
U11 | September 28, 2023 | 5:30 PM | Blackie |
U13
Group 1 A-J
Group 2 K-Z
Group | Date | Time | Location |
U13 Group 1 | September 11, 2023 | 6:15 PM | Bob Snodgrass Rec Center |
U13 Group 1 | September 13, 2023 | 7:15 PM | Bob Snodgrass Rec Center |
U13 Group 1 | September 18, 2023 | 6:15 PM | Bob Snodgrass Rec Center |
U13 Group 1 | September 20, 2023 | 7:15 PM | Bob Snodgrass Rec Center |
U13 | September 25, 2023 | 6:15 PM | Bob Snodgrass Rec Center |
U13 | September 27, 2023 | 6:15 PM | Bob Snodgrass Rec Center |
Group | Date | Time | Location |
U13 Group 2 | September 11, 2023 | 7:30 PM | Bob Snodgrass Rec Center |
U13 Group 2 | September 13, 2023 | 6:15 PM | Bob Snodgrass Rec Center |
U13 Group 2 | September 18, 2023 | 7:15 PM | Bob Snodgrass Rec Center |
U13 Group 2 | September 20, 2023 | 6:15 PM | Bob Snodgrass Rec Center |
U13 | September 25, 2023 | 6:15 PM | Bob Snodgrass Rec Center |
U13 | September 27, 2023 | 6:15 PM | Bob Snodgrass Rec Center |
U15
Group 1 A-K
Group 2 L-Z
Group | Date | Time | Location |
U15 Group 1 | September 11, 2023 | 6:45 PM | Blackie |
U15 Group 1 | September 13, 2023 | 8:00 PM | Blackie/ Checking |
U15 Group 1 | September 18, 2023 | 6:45 PM | Blackie |
U15 Group 1 | September 20, 2023 | 8:00 PM | Blackie |
U15 | September 25, 2023 | 6:45 PM | Blackie |
U15 | September 27, 2023 | 6:45 PM | Blackie |
Group | Date | Time | Location |
U15 Group 2 | September 11, 2023 | 8:00 PM | Blackie |
U15 Group 2 | September 13, 2023 | 6:45 PM | Blackie/ Checking |
U15 Group 2 | September 18, 2023 | 8:00 PM | Blackie |
U15 Group 2 | September 20, 2023 | 6:45 PM | Blackie |
U15 | September 25, 2023 | 6:45 PM | Blackie |
U15 | September 27, 2023 | 6:45 PM | Blackie |
Added: U15 September 29, 2023 at 6:30 PM in Blackie
Groups to be Determined
U18
Group | Date | Time | Location |
U18 | September 11, 2023 | 8:30 PM | Bob Snodgrass Rec Center |
U18 | September 18, 2023 | 9:15 PM | Blackie |
U18 | September 25, 2023 | 8:00 PM | Blackie |
U18 | September 27, 2023 | 8:00 PM | Blackie |
U18 | September 28, 2023 | 8:00 PM | Blackie |
U18 | September 29, 2023 | 7:45 PM | Blackie |
PLEASE NOTE TIME CHANGE FOR September 29 for U18.
Goalie
Group | Date | Time | Location |
Goalie | September 15, 2023 | 6:30 PM | Blackie |
Goalie | September 22, 2023 | 6:30 PM | Blackie |