Conditioning and Evaluation Schedule
Conditioning and Evaluation Schedule is subject to change.
U7
Group | Date | Time | Location |
U7 | September 10, 2022 | 12:30 PM | Bob Snodgrass Rec Center Large |
U7 | September 13, 2022 | 6:30 PM | Bob Snodgrass Rec Center Large |
U7 | September 15, 2022 | 4:45 PM | Blackie |
U7 | September 20, 2022 | 6:30 PM | Bob Snodgrass Rec Center Large |
U7 | September 23, 2022 | 6:30 PM | Bob Snodgrass Rec Center Large |
U7 | September 27, 2022 | 4:30 PM | Blackie |
U7 | September 29, 2022 | 4:30 PM | Blackie |
U9
Group | Date | Time | Location |
U9 | September 10, 2022 | 1:30 PM | Bob Snodgrass Rec Center Large |
U9 | September 12, 2022 | 5:30 PM | Blackie |
U9 | September 14, 2022 | 5:30 PM | Blackie |
U9 | September 19, 2022 | 5:30 PM | Blackie |
U9 | September 21, 2022 | 5:30 PM | Blackie |
U9 | September 26, 2022 | 5:30 PM | Blackie |
U9 | September 28, 2022 | 5:30 PM | Blackie |
U11
Group 1 A-Mac
Group | Date | Time | Location |
U11 Group 1 | September 10, 2022 | 4:00 PM | Bob Snodgrass Rec Center |
U11 Group 1 | September 13, 2022 | 5:30 PM | Blackie |
U11 Group 1 | September 15, 2022 | 5:30 PM | Blackie |
U11 Group 1 | September 20, 2022 | 5:30 PM | Blackie |
U11 Group 1 | September 22, 2022 | 4:30 PM | Blackie |
U11 | September 27, 2022 | 5:30 PM | Blackie |
U11 | September 29, 2022 | 5:30 PM | Blackie |
Group 2 Mar-Z
Group | Date | Time | Location |
U11 Group 2 | September 10, 2022 | 2:45 PM | Bob Snodgrass Rec Center |
U11 Group 2 | September 13, 2022 | 4:30 PM | Blackie |
U11 Group 2 | September 15, 2022 | 6:45 PM | Blackie |
U11 Group 2 | September 20, 2022 | 4:30 PM | Blackie |
U11 Group 2 | September 22, 2022 | 5:30 PM | Blackie |
U11 | September 27, 2022 | 5:30 PM | Blackie |
U11 | September 29, 2022 | 5:30 PM | Blackie |
U13
U13 Group 1 A-J
Group | Date | Time | Location |
U13 Group 1 | September 12, 2022 | 6:45 PM | Bob Snodgrass Rec Center |
U13 Group 1 | September 14, 2022 | 7:30 PM | Bob Snodgrass Rec Center |
U13 Group 1 | September 19, 2022 | 6:45 PM | Bob Snodgrass Rec Center |
U13 Group 1 | September 21, 2022 | 7:30 PM | Bob Snodgrass Rec Center |
U13 | September 26, 2022 | 6:45 PM | Bob Snodgrass Rec Center |
U13 | September 28, 2022 | 7:15 PM | Bob Snodgrass Rec Center |
U13 Group 2 K-Z
Group | Date | Time | Location |
U13 Group 2 | September 12, 2022 | 8:00 PM | Bob Snodgrass Rec Center |
U13 Group 2 | September 14, 2022 | 6:15 PM | Bob Snodgrass Rec Center |
U13 Group 2 | September 19, 2022 | 8:00 PM | Bob Snodgrass Rec Center |
U13 Group 2 | September 21, 2022 | 6:15 PM | Bob Snodgrass Rec Center |
U13 | September 26, 2022 | 6:45 PM | Bob Snodgrass Rec Center |
U13 | September 28, 2022 | 7:15 PM | Bob Snodgrass Rec Center |
U15
U15 Group 1 A-Mac
Group | Date | Time | Location |
U15 Group 1 | September 12, 2022 | 6:45 PM | Blackie |
U15 Group 1 | September 14, 2022 | 6:45 PM | Blackie |
U15 Group 1 | September 19, 2022 | 8:00 PM | Blackie |
U15 Group 1 | September 21, 2022 | 8:00 PM | Blackie |
U15 | September 26, 2022 | 6:45 PM | Blackie |
U15 | September 28, 2022 | 6:45 PM | Blackie |
U15 Group 2 Maj-Z
Group | Date | Time | Location |
U15 Group 2 | September 12, 2022 | 8:00 PM | Blackie |
U15 Group 2 | September 14, 2022 | 8:00 PM | Blackie |
U15 Group 2 | September 19, 2022 | 6:45 PM | Blackie |
U15 Group 2 | September 21, 2022 | 6:45 PM | Blackie |
U15 | September 26, 2022 | 6:45 PM | Blackie |
U15 | September 28, 2022 | 6:45 PM | Blackie |
U18
Group | Date | Time | Location |
U18 | September 13, 2022 | 6:45 PM | Blackie |
U18 | September 20, 2022 | 8:15 PM | Blackie |
U18 | September 26, 2022 | 8:00 PM | Blackie |
U18 | September 28, 2022 | 8:00 PM | Blackie |
U18 | September 30, 2022 | 6:30 PM | Blackie |
U18 | October 2, 2022 | 2:30 PM | Bob Snodgrass Rec Center |